| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
'QUEEN OF THE NETHERLANDS' | |||
| Built by: | Wigram's & Green at Blackwall. | ||
| Yard No. | 190 | ||
| Launched: | 19th July 1824 | ||
| Tonnage: | 159 71/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | 4' 1" | ||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | Paddle Steamer. | ||
| Registered: | |||
| Off. Number: | |||
| Built for: | London & Rotterdam Steam Packet Company. | ||
| Other info: | |||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to the Wigram's & Green 1819 to 1827 - Ship Builders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |